Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (2025)

Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (1) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (2)

Christopher Morel

3B | Bats/Throws: R/R | 5' 11" 145LBS | Age: 25

PA AB R H HR SB AVG OBP SLG OPS
2022 425 379 55 89 16 10 .235 .308 .433 .741
2023 429 388 62 96 26 6 .247 .313 .508 .821
2024 491 423 49 81 20 8 .191 .295 .357 .652
3 Seasons 1,345 1,190 166 266 62 24 .224 .305 .430 .735
AVG HR SB OPS
2022 .235 16 10 .741
2023 .247 26 6 .821
2024 .191 20 8 .652
3 Seasons .224 62 24 .735

Player Apps

illustrator PitchHighlighter InfieldDefense PlayerComparison PlayerSimilarity RandomVideo Shifts SwingTakeProfile Transaction History ZoneSwingProfile

MLB Percentile Rankings

Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (3)

Hits Spray Chart

Statcast Batting Statistics

Season Age Pitches Batted
Balls
Barrels Barrel % Barrel/PA Exit
Velocity
Max EV Launch
Angle
LA Sweet-
Spot %
XBA XSLG WOBA XWOBA XWOBACON HardHit% K% BB%
2022 23 1648 247 33 13.4 7.8 89.6 112.9 9.1 30.0 .229 .431 .322 .321 .442 40.3 32.2 8.9
2023 24 1655 258 41 15.9 9.6 92.1 113.6 12.4 29.5 .244 .485 .347 .340 .464 50.0 31.0 8.4
2024 25 1893 304 35 11.5 7.1 89.3 111.4 13.9 25.7 .230 .427 .288 .332 .394 41.1 25.1 11.0
Player 5196 809 109 13.5 8.1 90.3 113.6 12.0 28.2 .234 .447 .318 .331 .431 43.7 29.2 9.5
MLB 7.0 4.8 88.5 122.4 12.3 33.2 .245 .406 .316 .315 .369 36.5 22.2 8.4

! Note: All figures in this table cover the period 2015-present.

Fastball: 4 Seam, 2 Seam, Cutter, Sinker. Offspeed: Split, Change, Fork, Screw. Breaking: Slider, Curve, Knuckle, Sweeper, Slurve, Other


Pitch Tracking

Batted Ball Profile

Season GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Barrel % Barrel/PA
2022 51.0 24.3 18.2 6.5 39.3 42.9 17.8 6.5 34.0 16.6 22.3 5.7 13.4 7.8
2023 42.6 29.5 20.5 7.4 51.6 32.9 15.5 3.1 31.8 24.0 19.4 5.0 15.9 9.6
2024 46.1 26.3 16.1 11.5 48.0 36.5 15.5 2.6 34.5 25.7 22.0 3.3 11.5 7.1
Player 46.5 26.7 18.2 8.7 46.5 37.3 16.2 4.0 33.5 22.4 21.3 4.6 13.5 8.1
MLB 44.5 23.7 24.8 7.0 37.1 37.5 25.2 3.9 32.7 24.8 24.4 5.8 7.0 4.8

! Note: All figures in this table cover the period 2015-present.

Similar Batters to Christopher Morel:

Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (4) 2024 - Andrew McCutchen

Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (5) 2023 - Giancarlo Stanton

Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (6) 2024 - Jazz Chisholm Jr.

Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (7) 2024 - Sean Murphy

Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (8) 2023 - Luis Robert Jr.

--- Compare All Similar Batters

Run Values by Pitch Type

Year Pitch Type Team RV/100 Run Value Pitches % PA BA SLG wOBA Whiff% K% PutAway % xBA xSLG xwOBA Hard Hit %
2024 4-Seam Fastball Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (9) -0.3 -1 522 27.6 123 .175 .423 .346 37.2 33.3 23.0 .215 .487 .386 59.6
2024 Slider Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (10) 0.9 3 375 19.8 85 .181 .347 .307 42.4 24.7 17.6 .196 .345 .301 31.4
2024 Sinker Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (11) -2.0 -7 338 17.9 108 .206 .289 .267 16.4 14.8 23.9 .281 .444 .350 44.4
2024 Changeup Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (12) -1.6 -3 165 8.7 39 .156 .188 .250 39.2 23.1 17.3 .202 .235 .283 34.8
2024 Sweeper Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (13) -2.2 -3 158 8.3 40 .158 .316 .253 46.5 42.5 32.7 .181 .406 .253 36.4
2024 Curveball Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (14) 0.7 1 151 8.0 38 .200 .486 .316 30.8 23.7 18.4 .257 .501 .351 42.3
2024 Cutter Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (15) -0.9 -1 141 7.4 42 .275 .475 .321 23.9 9.5 15.4 .272 .563 .351 27.0
2024 Split-Finger Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (16) -0.5 0 40 2.1 12 .182 .273 .254 31.8 41.7 25.0 .184 .226 .198 28.6
2024 Slurve Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (17) -8.6 0 2 0.1 1 .000 .000 .000 100.0 100.0 100.0 -- -- .000 --
2023 4-Seam Fastball Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (18) -0.5 -2 446 26.9 98 .205 .455 .322 40.5 39.8 25.2 .186 .447 .307 57.1
2023 Slider Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (19) 4.5 13 290 17.5 73 .328 .746 .481 45.5 32.9 29.3 .298 .632 .414 62.8
2023 Sinker Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (20) 1.3 4 284 17.2 73 .394 .636 .469 14.2 12.3 16.7 .328 .490 .377 44.8
2023 Curveball Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (21) -2.3 -4 177 10.7 48 .143 .143 .204 38.6 27.1 22.4 .177 .244 .236 33.3
2023 Changeup Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (22) -0.8 -1 171 10.3 47 .143 .405 .300 41.8 38.3 34.0 .218 .467 .330 45.8
2023 Sweeper Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (23) -2.2 -3 129 7.8 34 .182 .485 .287 45.5 41.2 28.6 .214 .499 .308 36.8
2023 Cutter Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (24) 2.8 3 122 7.4 41 .270 .595 .394 28.6 19.5 32.0 .288 .606 .405 55.2
2023 Split-Finger Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (25) 2.3 1 26 1.6 10 .125 .250 .217 71.4 60.0 46.2 .093 .161 .173 66.7
2023 Slurve Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (26) -3.0 0 3 0.2 1 .000 .000 .000 50.0 0.0 -- .420 .684 .466 0.0
2022 4-Seam Fastball Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (27) 0.1 0 473 28.7 116 .224 .531 .373 48.8 45.7 31.4 .222 .533 .379 57.8
2022 Slider Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (28) 0.4 2 358 21.7 99 .226 .409 .313 36.5 28.3 24.3 .213 .381 .281 35.4
2022 Sinker Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (29) 0.5 1 226 13.7 70 .344 .438 .368 21.0 20.0 24.1 .319 .493 .379 45.1
2022 Curveball Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (30) -1.2 -2 186 11.3 47 .159 .227 .210 42.3 42.6 32.8 .171 .209 .190 28.0
2022 Changeup Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (31) -0.8 -1 182 11.0 42 .139 .167 .209 38.9 21.4 14.5 .167 .244 .225 24.1
2022 Cutter Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (32) 2.0 2 113 6.9 24 .316 .737 .463 33.3 16.7 14.3 .277 .580 .405 37.5
2022 Sweeper Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (33) -2.7 -1 46 2.8 14 .077 .308 .193 36.4 35.7 33.3 .150 .363 .252 25.0
2022 Split-Finger Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (34) 3.7 1 36 2.2 4 .250 1.000 .500 40.0 50.0 13.3 .317 .849 .493 100.0
2022 Slurve Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (35) -5.7 0 2 0.1 -- -- -- 0.0 -- -- -- -- -- --

! Note: Years are in reverse order.

+ View Complete Run Value Leaderboard

Swing/Take

Runs
Year Team PA Pitches Heart Shadow Chase Waste All
2022 Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (36) 419 1,630 -5 -8 8 8 4
2023 Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (37) 427 1,654 3 -5 5 7 11
2024 Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (38) 488 1,892 -6 -27 11 9 -12

+ View Complete Swing/Take Leaderboard

Plate Discipline

Season Pitches Zone % Zone Swing % Zone Contact % Chase % Chase Contact % Edge % 1st Pitch Swing % Swing % Whiff % Meatball % Meatball Swing %
2022 1,648 49.6 71.8 65.2 28.6 48.9 43.4 45.4 50.1 38.3 8.0 85.5
2023 1,655 48.6 71.9 72.0 28.9 41.9 42.8 41.7 49.8 37.0 7.3 78.3
2024 1,893 47.4 68.4 72.1 25.8 52.5 43.9 39.1 46.0 33.6 6.9 82.3
Player 5,196 48.5 70.6 69.8 27.7 47.8 43.4 42.0 48.5 36.3 7.4 82.2
MLB 48.6 67.0 82.0 28.5 57.8 42.6 29.8 47.2 24.8 7.3 76.3

! Note: All figures in this table cover the period 2015-present.

Percentile Rankings

Year xwOBA xBA xSLG xISO xOBP Brl Brl% EV Max EV Hard
Hit%
K% BB% Whiff% Chase
Rate
Speed OAA Arm
Strength
Bat
Speed
Swing
Length
2022 56 23 72 79 34 67 91 63 88 52 4 58 1 56 88 4 99
2023 68 32 84 89 29 77 95 91 88 92 10 49 2 43 82 99
2024 66 19 60 73 68 82 76 54 76 57 28 83 5 65 53 1 90 97 4

+ View Complete Percentile Rankings Leaderboard

Expected Home Runs

Adjusted

Year Team Avg HR Trot Actual HR xHR HR-xHR Doubters Mostly Gone No Doubters No Doubter %
2022 Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (39) 22.3 16 17.3 -1 7 12 8 50.0
2023 Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (40) 25.1 26 24.5 2 4 13 14 53.8
2024 Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (41) 26.2 20 19.9 0 7 11 11 55.0
Player 24.7 62 61.7 0 18 36 33 53.2

Standard

Year Team Avg HR Trot Actual HR xHR HR-xHR Doubters Mostly Gone No Doubters No Doubter %
2022 Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (42) 22.3 16 16.3 0 6 13 7 43.8
2023 Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (43) 25.1 26 23.1 3 6 16 11 42.3
2024 Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (44) 26.2 20 19.3 1 4 11 10 50.0
Player 24.7 62 58.7 3 16 40 28 45.2

+ View Standard Expected Home Runs

Expected Home Runs by Park

Adjusted

Year HR Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (45) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (46) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (47) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (48) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (49) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (50) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (51) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (52) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (53) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (54) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (55) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (56) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (57) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (58) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (59) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (60) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (61) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (62) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (63) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (64) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (65) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (66) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (67) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (68) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (69) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (70) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (71) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (72) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (73) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (74)
2022 16 16 15 16 17 20 19 16 14 12 15 19 19 15 21 20 18 17 16 18 17 16 23 19 14 14 19 22 20 17 15
2023 26 23 21 22 26 26 28 22 20 23 24 26 23 24 26 26 26 23 26 29 24 25 27 27 23 24 25 26 24 23 22
2024 20 16 19 17 20 23 22 20 16 17 21 24 21 19 17 17 19 19 19 24 20 20 22 21 19 19 19 23 22 21 21
Player 62 55 55 55 63 69 69 58 50 52 60 69 63 58 64 63 63 59 61 71 61 61 72 67 56 57 63 71 66 61 58

Note: xHR tells how many of this player's home runs would have been out of other stadiums. The "Adjusted" view here accounts for different wall heights, distances and environmental effects using Statcast Park Factor data.


Standard

Year HR Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (75) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (76) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (77) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (78) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (79) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (80) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (81) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (82) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (83) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (84) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (85) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (86) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (87) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (88) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (89) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (90) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (91) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (92) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (93) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (94) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (95) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (96) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (97) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (98) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (99) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (100) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (101) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (102) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (103) Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (104)
2022 16 15 15 18 14 17 19 20 15 10 16 19 17 15 22 15 16 16 16 20 16 16 23 18 13 14 12 9 20 19 15
2023 26 22 23 22 19 27 27 23 21 16 22 27 23 24 26 24 24 23 26 27 24 27 27 26 23 22 14 13 24 25 22
2024 20 16 22 17 19 22 22 19 17 15 20 19 20 19 21 17 18 19 19 23 19 23 22 19 19 19 16 12 21 23 21
Player 62 53 60 57 52 66 68 62 53 41 58 65 60 58 69 56 58 58 61 70 59 66 72 63 55 55 42 34 65 67 58

Note: xHR tells how many of this player's home runs would have been out of other stadiums. The "Standard" view here accounts for different wall heights and distances but excludes environmental effects. It is based purely on the observed trajectory of the hit.

+ View Standard Expected Home Runs By Park

+ View Complete Expected Home Runs Leaderboard

Year to Year Changes

Metric 2022 2023 +/- 2024 +/-
Exit Velocity 89.6 92.1 2.5 89.3 -2.8
Launch Angle 9.1 12.4 3.3 13.9 1.5
Barrel % 13.4 15.9 2.5 11.5 -4.4
Hard Hit % 40.3 50.0 9.7 41.1 -8.9
LA Sweet-Spot % 30.0 29.5 -0.5 25.7 -3.8
xBA .229 .244 0.015 .230 -0.014
BA .235 .247 0.012 .191 -0.056
xwOBA .321 .340 0.019 .332 -0.008
wOBA .322 .347 0.025 .288 -0.059
xSLG .431 .485 0.054 .427 -0.058
SLG .433 .508 0.075 .357 -0.151
K% 32.2 31.0 -1.2 25.1 -5.9
BB% 8.9 8.4 -0.5 11.0 2.6
Swing % 50.1 49.8 -0.3 46.0 -3.8
Whiff% 38.3 37.0 -1.3 33.6 -3.4
In Zone % 49.6 48.6 -1.0 47.4 -1.2
Out of Zone % 50.4 51.4 1.0 52.6 1.2
Out of Zone Swing % 28.6 28.9 0.3 25.8 -3.1
First Pitch Swing % 45.4 41.7 -3.7 39.1 -2.6
First Pitch Strike % 68.7 62.9 -5.8 62.3 -0.6

+ View Complete Year to Year Changes Leaderboard


Statcast Fielder Positioning

wOBA
SeasonAlignment TypeBat SidePAShifts/Shades%No Shift/ShadeShift/Shade
2022 Shifts R 422 118 28.0 .326 .321
2023 Shades R 419 25 6.0 .349 .284
2024 Shades R 488 81 16.6 .276 .350

! Note: Shifts are through the 2022 season, Shaded starting from the 2023 season, Shift: three or more infielders are on the same side of second base, Shade: positioned outside of their typical responsible slices of the field.
Learn more about how positioning is defined here

+ View Fielder Positioning for Christopher Morel


Pitch Tempo

Bases EmptyRunners On Base
SeasonTeamPitchesTempoFast %Slow %PitchesTempoFast %Slow %
2022Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (105) 441 17.4 29.9% 2.3% 234 23.0 0.9% 11.5%
2023Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (106) 382 14.9 51.8% 0.5% 285 18.9 7.0% 0.7%
2024Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (107) 490 15.4 44.9% 0.0% 327 18.2 9.2% 0.0%

+ View Complete Pitch Tempo Leaderboard

Statcast Rankings

Average Exit Velocity

Year MPH Rank
2022 89.6 95th in MLB
2023 92.1 20th in MLB
2024 89.3 103rd in MLB

Max Exit Velocity

Year MPH Rank
2022 112.9 60th in MLB
2023 113.6 60th in MLB
2024 111.4 90th in MLB

Barrels

Year # Rank
2022 33 77th in MLB
2023 41 52nd in MLB
2024 35 40th in MLB

Sprint Speed

Year Ft/s Rank
2022 28.8 68th in MLB
2023 28.6 107th in MLB
2024 27.4 245th in MLB

Max HR Distance

Year Ft Rank
2022 440 91st in MLB
2023 466 16th in MLB
2024 446 40th in MLB

Average HR Trot

Year Sec. Rank
2022 22.34 60th in MLB
2023 25.1 238th in MLB
2024 26.15 199th in MLB

Outs Above Average

Year # Rank
2022 -4 192nd in MLB
2023 -5 203rd in MLB

Christopher Morel Stats: Statcast, Visuals & Advanced Metrics (2025)

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Otha Schamberger

Last Updated:

Views: 6012

Rating: 4.4 / 5 (55 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Otha Schamberger

Birthday: 1999-08-15

Address: Suite 490 606 Hammes Ferry, Carterhaven, IL 62290

Phone: +8557035444877

Job: Forward IT Agent

Hobby: Fishing, Flying, Jewelry making, Digital arts, Sand art, Parkour, tabletop games

Introduction: My name is Otha Schamberger, I am a vast, good, healthy, cheerful, energetic, gorgeous, magnificent person who loves writing and wants to share my knowledge and understanding with you.